| GRAYS HARBOR COUNTY FAIR - ANIMAL ENTRY FORM | |||||||||||
| PO BOX 1229, ELMA WA 98541 - (360)482-2651 - FAX (360)482-3297 | |||||||||||
| ALL ANIMAL ENTRY FORMS ARE DUE BY JULY 15 TO THE FAIR OFFICE. | |||||||||||
| Name | Check the division you are entering: | ||||||||||
| Mailing Address | Open | FFA: chapter name | |||||||||
| City | 4-H: club name | ||||||||||
| State | Zip | 4-H Division: | Primary | Junior | |||||||
| Phone | SPECIES | Intermediate | Senior | ||||||||
| DEPT. | SECTION | CLASS | DESCRIPTION OF CLASS/ANIMAL | DATE OF | REGISTRATION | BREED | SEX | NAME OF SIRE | PLACING | POINTS | |
| BIRTH | NUMBER | NAME OF DAM | |||||||||
| Please use a separate entry form for each department/species. | A separate entry form must be used by each owner. This form may be duplicated. | ||||||||||
| Total number of single pens needed ______________ | No entries will be accepted unless complete information is furnished and the appropriate stall | ||||||||||
| Total number of trio pens needed__________________ | fees are enclosed. Out of County 4-H and FFA members can exhibit in either 4-H, FFA, or | ||||||||||
| I hereby certify that the animals listed are entered for exhibition in | Open Class only. Cross Exhibiting is not allowed for out of county exhibitors. | ||||||||||
| accordance with the Rules and Regulations of the Grays Harbor County | Tack space will be allocated on a space available basis. Each exhibitor is required to remove | ||||||||||
| Fair contained in the Exhibitor's Guide". I agree to abide by all the rules | bedding and strip the barn space used for their animals upon completion of the fair. Premiums | ||||||||||
| and regulations of the Grays Harbor County Fair. | will be withheld from all exhibitors failing to clean their stall space within two days following | ||||||||||
| the closing of the fair. | |||||||||||
| Signature____________________________ Date__________ | Open Class Entry Fees must accompany entry form as follows: | ||||||||||
| $5.00 per head for each beef or dairy animal entered in open class | |||||||||||
| $3.00 per head for each sheep or swine animal entered in open class | |||||||||||
Print this form in Landscape Layout